2006-2007 Standard Academic Year Cost of Attendance
WWU Financial Aid standard budgets for fulltime enrollment for the three quarters Fall, Winter and Spring.
| Living on Own | Living with Parents | ||
Undergraduate Student Budgets | ||||
|
|
|
|
|
| Resident | |||
|
| Tuition & Fees | $5,001 | $5,001 |
|
| Other Standard Costs | $10,992 | $6,768 |
|
| Total | $15,993 | $11,769 |
|
|
| ||
| Non-Resident | |||
|
| Tuition & Fees | $15,549 | $15,549 |
|
| Other Standard Costs | $10,992 | $6,768 |
|
| Total | $26,541 | $22,317 |
|
|
| ||
| Extended Programs | |||
|
| Tuition & Fees | $6,624 | $6,624 |
|
| Other Standard Costs | $10,992 | $6,768 |
|
| Total | $17,616 | $13,392 |
|
|
| ||
Graduate Student Budgets | ||||
|
|
| ||
| Resident | |||
|
| Tuition & Fees | $5,415 | $5,415 |
|
| Other Standard Costs | $10,992 | $6,768 |
|
| Total | $16,407 | $12,183 |
|
|
| ||
| Non-Resident | |||
|
| Tuition & Fees | $13,599 | $13,599 |
|
| Other Standard Costs | $10,992 | $6,768 |
|
| Total | $24,591 | $20,367 |
|
|
| ||
| Extended Programs | |||
|
| Tuition & Fees | $5,496 | $5,496 |
|
| Other Standard Costs | $10,992 | $6,768 |
|
| Total | $16,488 | $12,264 |
|
|
| ||
Other Standard Cost Components | ||||
|
| Budget Items | Living on Own | Living with Parents |
|
| Books & Supplies | $924 | $924 |
|
| Loan Fee | $132 | $132 |
|
| Personal | $1,722 | $1,629 |
|
| Room & Board | $6,852 | $2,721 |
|
| Transportation | $1,362 | $1,362 |
|
| Total | $10,992 | $6,768 |
| ||||
|
|
| published 8/10/2006 | |
Important Notes:
- To determine a one quarter cost of attendance, divide the academic year figures by 3.
- The cost of attendance for less than fulltime enrollment is determined by reduced tuition, fees, and book expenses.
- All newly matriculated students (not including extension or graduate students) are charged a $250 enrollment fee. This fee is included separately in the cost of attendance for financial aid purposes, to ensure that students may be considered for aid for this expense.
- Additional educational expenses may be added to your standard cost of attendance by a Financial Aid Counselor, subject to regulatory requirements and professional judgment.
WWU Financial Aid Department 2008
