2011-2012 Standard Academic Year Cost of Attendance Chart |
||||
WWU Financial Aid standard budgets for fulltime enrollment for Fall, Winter, and Spring quarters. |
||||
| Living on Own | Living with Parents or Relatives Other than Spouse |
|||
Undergraduate Student Budgets |
||||
| Resident | ||||
| Tuition & Fees | $7,758 | $7,758 | ||
| Other Standard Costs | $13,032 | $6,894 | ||
| Total | $20,790 | $14,652 | ||
| Non-Resident | ||||
| Tuition & Fees | $18,105 | $18,105 | ||
| Other Standard Costs | $13,032 | $6,894 | ||
| Total | $31,137 | $24,999 | ||
| Extended Programs | ||||
| Tuition & Fees | $8,748 | $8,748 | ||
| Other Standard Costs | $13,032 | $6,894 | ||
| Total | $21,780 | $15,642 | ||
Graduate Student Budgets |
||||
| Resident | ||||
| Tuition & Fees | $6,729 | $6,729 | ||
| Other Standard Costs | $13,032 | $6,894 | ||
| Total | $19,761 | $13,623 | ||
| Non-Resident | ||||
| Tuition & Fees | $14,481 | $14,481 | ||
| Other Standard Costs | $13,032 | $6,894 | ||
| Total | $27,513 | $21,375 | ||
| Extended Programs | ||||
| Tuition & Fees | $7,272 | $7,272 | ||
| Other Standard Costs | $13,032 | $6,894 | ||
| Total | $20,304 | $14,166 | ||
Other Standard Cost Components |
||||
| Budget Items | Living on Own | Living with Parents or Relatives Other than Spouse |
||
| Books & Supplies | $1,020 | $1,020 | ||
| Personal | $1,713 | $1,605 | ||
| Room & Board | $9,099 | $3,024 | ||
| Transportation | $1,200 | $1,245 | ||
| Total, Standard Cost Components | $13,032 | $6,894 | ||
| pub. 8/11/2011 | ||||
Important Notes:
|
[
Home | General Info | Loan Management | Online Forms | Links | Contact Us | Site Map ]
WWU Financial Aid Department 2010
WWU Financial Aid Department 2010
