2012-2013 Standard Academic Year Cost of Attendance Chart |
||||
WWU Financial Aid standard budgets for fulltime enrollment for Fall, Winter, and Spring quarters. |
||||
Living on Own | Living with Parents or Relatives Other than Spouse |
|||
Undergraduate Student Budgets |
||||
Resident | ||||
Tuition & Fees | $8,805 | $8,805 | ||
Other Standard Costs | $13,413 | $7,080 | ||
Total | $22,218 | $15,885 | ||
Non-Resident | ||||
Tuition & Fees | $19,152 | $19,152 | ||
Other Standard Costs | $13,413 | $7,080 | ||
Total | $32,565 | $26,232 | ||
Extended Programs | ||||
Tuition & Fees | $9,756 | $9,756 | ||
Other Standard Costs | $13,413 | $7,080 | ||
Total | $23,169 | $16,836 | ||
Graduate Student Budgets |
||||
Resident | ||||
Tuition & Fees | $7,569 | $7,569 | ||
Other Standard Costs | $13,413 | $7,080 | ||
Total | $20,982 | $14,649 | ||
Non-Resident | ||||
Tuition & Fees | $15,321 | $15,321 | ||
Other Standard Costs | $13,413 | $7,080 | ||
Total | $28,734 | $22,401 | ||
Extended Programs | ||||
Tuition & Fees | $8,088 | $8,088 | ||
Other Standard Costs | $13,413 | $7,080 | ||
Total | $21,501 | $15,168 | ||
Other Standard Cost Components |
||||
Budget Items | Living on Own | Living with Parents or Relatives Other than Spouse |
||
Books & Supplies | $1,050 | $1,050 | ||
Personal | $1,758 | $1,647 | ||
Room & Board | $9,372 | $3,105 | ||
Transportation | $1,233 | $1,278 | ||
Total, Standard Cost Components | $13,413 | $7,080 | ||
pub. 4/24/2012 | ||||
Important Notes:
|