Financial Aid Home Western Washington University Home
 

Summer 2007 Cost of Attendance Chart


Financial aid eligibility for summer quarter depends on a number of factors. One factor is the cost of attendance, or budget, a student has while attending Western during the term. The actual cost of attendance varies for each student's unique situation; however, for financial aid purposes we use a standard amount for students in similar budget groups. These amounts are derived from known univerisity expenses and from student reported expenses via survey instruments.


Budget groups vary according to the following elements


  • Undergraduate or Graduate student status
  • Washington State residency status
  • Living arrangement status
  • Enrollment status
  • Length of term


Use the index below to navigate to the budget group that fits your situation.

 

Index of Cost of Attendance budgets
Undergraduate, Resident
UGRSSTFulltime, Undergraduate, Resident, Living On Own
UGRSS33/4 Time, Undergraduate, Resident, Living On Own
UGRSS21/2 Time, Undergraduate, Resident, Living On Own
UGRSWRFulltime, Undergraduate, Resident, Living with Relative
UGRSR33/4 Time, Undergraduate, Resident, Living with Relative
UGRSR21/2 Time, Undergraduate, Resident, Living with Relative
Undergraduate, Non-Resident
UGNRSTFulltime, Undergraduate, Non-Resident, Living On Own
UGNRS33/4 Time, Undergraduate, Non-Resident, Living On Own
UGNRS21/2 Time, Undergraduate, Non-Resident, Living On Own
UGNRWRFulltime, Undergraduate, Non-Resident, Living with Relative
UGNRR33/4 Time, Undergraduate, Non-Resident, Living with Relative
UGNRR21/2 Time, Undergraduate, Non-Resident, Living with Relative
Graduate, Resident
GRRSSTFulltime, Graduate, Resident, Living on Own
GRRSS33/4 Time, Graduate, Resident, Living on Own
GRRSS21/2 Time, Graduate, Resident, Living on Own
GRRSSWFulltime, Graduate, Resident, Living with Relative
GRRSR21/2 Time, Graduate, Resident, Living with Relative
Graduate, Non-Resident
GRNRSTFulltime, Graduate, Non-Resident, Living on Own
GRNRS21/2 Time, Graduate, Non-Resident, Living on Own
GRNRWRFulltime, Graduate, Non-Resident, Living with Relative
GRNRR21/2 Time, Graduate, Non-Resident, Living with Relative
UGRSSTFulltime, UG, Resident, Living On Own
Budget Items1-2 Week3-5 Week6-8 Week9 Week
Books & Supplies                    308                     308                     308                 308
Personal                    115                     230                     383                 574
Room & Board                    457                     914                  1,523              2,284
Tuition & Fees                 1,962                  1,962                  1,962              1,962
Transportation                     91                     182                     303                 454
Total                 2,933                  3,596                  4,479              5,582
UGRSS3 3/4 Time, UG, Resident, Living On Own 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    231                     231                     231                 231
Personal                    115                     230                     383                 574
Room & Board                    457                     914                  1,523              2,284
Tuition & Fees                 1,539                  1,539                  1,539              1,539
Transportation                     91                     182                     303                 454
Total                 2,433                  3,096                  3,979              5,082
UGRSS2 1/2 Time, UG, Resident, Living On Own 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    154                     154                     154                 154
Personal                    115                     230                     383                 574
Room & Board                    457                     914                  1,523              2,284
Tuition & Fees                 1,114                  1,114                  1,114              1,114
Transportation                     91                     182                     303                 454
Total                 1,931                  2,594                  3,477              4,580
UGRSWR Fulltime, UG, Resident, Living with Relative 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    308                     308                     308                 308
Personal                    109                     217                     362                 543
Room & Board                    181                     363                     605                 907
Tuition & Fees                 1,962                  1,962                  1,962              1,962
Transportation                     91                     182                     303                 454
Total                 2,651                  3,032                  3,540              4,174
UGRSR3 3/4 Time, UG, Resident, Living with Relative 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    231                     231                     231                 231
Personal                    109                     217                     362                 543
Room & Board                    181                     363                     605                 907
Tuition & Fees                 1,539                  1,539                  1,539              1,539
Transportation                     91                     182                     303                 454
Total                 2,151                  2,532                  3,040              3,674
UGRSR2 1/2 Time, UG, Resident, Living with Relative 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    154                     154                     154                 154
Personal                    109                     217                     362                 543
Room & Board                    181                     363                     605                 907
Tuition & Fees                 1,114                  1,114                  1,114              1,114
Transportation                     91                     182                     303                 454
Total                 1,649                  2,030                  2,538              3,172
UGNRST Fulltime, UG, Non-Resident, Living On Own 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    308                     308                     308                 308
Personal                    115                     230                     383                 574
Room & Board                    457                     914                  1,523              2,284
Tuition & Fees                 2,082                  2,082                  2,082              2,082
Transportation                     91                     182                     303                 454
Total                 3,053                  3,716                  4,599              5,702
UGNRS3 3/4 Time, UG, Non-Resident, Living On Own 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    231                     231                     231                 231
Personal                    115                     230                     383                 574
Room & Board                    457                     914                  1,523              2,284
Tuition & Fees                 1,629                  1,629                  1,629              1,629
Transportation                     91                     182                     303                 454
Total                 2,523                  3,186                  4,069              5,172
UGNRS2 1/2 Time, UG, Non-Resident, Living On Own 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    154                     154                     154                 154
Personal                    115                     230                     383                 574
Room & Board                    457                     914                  1,523              2,284
Tuition & Fees                 1,174                  1,174                  1,174              1,174
Transportation                     91                     182                     303                 454
Total                 1,991                  2,654                  3,537              4,640
UGNRWR Fulltime, UG, Non-Resident, Living with Relative 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    308                     308                     308                 308
Personal                    109                     217                     362                 543
Room & Board                    181                     363                     605                 907
Tuition & Fees                 2,082                  2,082                  2,082              2,082
Transportation                     91                     182                     303                 454
Total                 2,771                  3,152                  3,660              4,294
UGNRR3 3/4 Time, UG, Non-Resident, Living with Relative 
Budget Items1-2 Week3-5 Week 6-8 Week  9 Week 
Books & Supplies                    231                     231        ï
[ Home | General Info | Loan Management | Online Forms Links | Links | Contact Us | Site Map ]

WWU Financial Aid Department 2009