Summer 2007 Cost of Attendance ChartFinancial aid eligibility for summer quarter depends on a number of factors. One factor is the cost of attendance, or budget, a student has while attending Western during the term. The actual cost of attendance varies for each student's unique situation; however, for financial aid purposes we use a standard amount for students in similar budget groups. These amounts are derived from known univerisity expenses and from student reported expenses via survey instruments. Budget groups vary according to the following elements
Use the index below to navigate to the budget group that fits your situation. |
Â
| Index of Cost of Attendance budgets | |||||
| Undergraduate, Resident | |||||
| UGRSST | Fulltime, Undergraduate, Resident, Living On Own | ||||
| UGRSS3 | 3/4 Time, Undergraduate, Resident, Living On Own | ||||
| UGRSS2 | 1/2 Time, Undergraduate, Resident, Living On Own | ||||
| UGRSWR | Fulltime, Undergraduate, Resident, Living with Relative | ||||
| UGRSR3 | 3/4 Time, Undergraduate, Resident, Living with Relative | ||||
| UGRSR2 | 1/2 Time, Undergraduate, Resident, Living with Relative | ||||
| Undergraduate, Non-Resident | |||||
| UGNRST | Fulltime, Undergraduate, Non-Resident, Living On Own | ||||
| UGNRS3 | 3/4 Time, Undergraduate, Non-Resident, Living On Own | ||||
| UGNRS2 | 1/2 Time, Undergraduate, Non-Resident, Living On Own | ||||
| UGNRWR | Fulltime, Undergraduate, Non-Resident, Living with Relative | ||||
| UGNRR3 | 3/4 Time, Undergraduate, Non-Resident, Living with Relative | ||||
| UGNRR2 | 1/2 Time, Undergraduate, Non-Resident, Living with Relative | ||||
| Graduate, Resident | |||||
| GRRSST | Fulltime, Graduate, Resident, Living on Own | ||||
| GRRSS3 | 3/4 Time, Graduate, Resident, Living on Own | ||||
| GRRSS2 | 1/2 Time, Graduate, Resident, Living on Own | ||||
| GRRSSW | Fulltime, Graduate, Resident, Living with Relative | ||||
| GRRSR2 | 1/2 Time, Graduate, Resident, Living with Relative | ||||
| Graduate, Non-Resident | |||||
| GRNRST | Fulltime, Graduate, Non-Resident, Living on Own | ||||
| GRNRS2 | 1/2 Time, Graduate, Non-Resident, Living on Own | ||||
| GRNRWR | Fulltime, Graduate, Non-Resident, Living with Relative | ||||
| GRNRR2 | 1/2 Time, Graduate, Non-Resident, Living with Relative | ||||
| UGRSST | Fulltime, UG, Resident, Living On Own | ||||
| Budget Items | 1-2 Week | 3-5 Week | 6-8 Week | 9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 574 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 457 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,523 | Â Â Â Â Â Â Â Â Â Â Â Â 2,284 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,933 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,596 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,479 | Â Â Â Â Â Â Â Â Â Â Â Â 5,582 | |
| UGRSS3 |  3/4 Time, UG, Resident, Living On Own | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 574 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 457 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,523 | Â Â Â Â Â Â Â Â Â Â Â Â 2,284 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,433 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,096 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,979 | Â Â Â Â Â Â Â Â Â Â Â Â 5,082 | |
| UGRSS2 |  1/2 Time, UG, Resident, Living On Own | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 574 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 457 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,523 | Â Â Â Â Â Â Â Â Â Â Â Â 2,284 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,931 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,594 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,477 | Â Â Â Â Â Â Â Â Â Â Â Â 4,580 | |
| UGRSWR |  Fulltime, UG, Resident, Living with Relative | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 109 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 217 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 362 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 543 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 181 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 363 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 605 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 907 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | Â Â Â Â Â Â Â Â Â Â Â Â 1,962 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,651 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,032 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,540 | Â Â Â Â Â Â Â Â Â Â Â Â 4,174 | |
| UGRSR3 |  3/4 Time, UG, Resident, Living with Relative | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 109 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 217 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 362 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 543 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 181 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 363 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 605 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 907 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | Â Â Â Â Â Â Â Â Â Â Â Â 1,539 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,151 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,532 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,040 | Â Â Â Â Â Â Â Â Â Â Â Â 3,674 | |
| UGRSR2 |  1/2 Time, UG, Resident, Living with Relative | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 109 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 217 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 362 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 543 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 181 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 363 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 605 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 907 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | Â Â Â Â Â Â Â Â Â Â Â Â 1,114 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,649 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,030 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,538 | Â Â Â Â Â Â Â Â Â Â Â Â 3,172 | |
| UGNRST |  Fulltime, UG, Non-Resident, Living On Own | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 574 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 457 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,523 | Â Â Â Â Â Â Â Â Â Â Â Â 2,284 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,053 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,716 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,599 | Â Â Â Â Â Â Â Â Â Â Â Â 5,702 | |
| UGNRS3 |  3/4 Time, UG, Non-Resident, Living On Own | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 574 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 457 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,523 | Â Â Â Â Â Â Â Â Â Â Â Â 2,284 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,629 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,629 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,629 | Â Â Â Â Â Â Â Â Â Â Â Â 1,629 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,523 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,186 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,069 | Â Â Â Â Â Â Â Â Â Â Â Â 5,172 | |
| UGNRS2 |  1/2 Time, UG, Non-Resident, Living On Own | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 154 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 383 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 574 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 457 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,523 | Â Â Â Â Â Â Â Â Â Â Â Â 2,284 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,174 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,174 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,174 | Â Â Â Â Â Â Â Â Â Â Â Â 1,174 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,991 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,654 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,537 | Â Â Â Â Â Â Â Â Â Â Â Â 4,640 | |
| UGNRWR |  Fulltime, UG, Non-Resident, Living with Relative | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308 | |
| Personal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 109 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 217 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 362 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 543 | |
| Room & Board | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 181 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 363 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 605 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 907 | |
| Tuition & Fees | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | Â Â Â Â Â Â Â Â Â Â Â Â 2,082 | |
| Transportation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 303 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 454 | |
| Total | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,771 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,152 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,660 | Â Â Â Â Â Â Â Â Â Â Â Â 4,294 | |
| UGNRR3 |  3/4 Time, UG, Non-Resident, Living with Relative | ||||
| Budget Items | 1-2 Week | 3-5 Week |  6-8 Week |  9 Week | |
| Books & Supplies | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 231 | Â Â Â Â Â Â Â ï
[
Home | General Info | Loan Management | Online Forms | Links | Contact Us | Site Map ]
WWU Financial Aid Department 2009 | ||
